Deliverables Overview Table
Deliverables Overview Table
Deliverable | Deliverable title | Lead participant (Partner) | Delivery | Nature3 | Dissemination | Delivered material |
D1.1 | Report breeding of mouse models (NZO (New Zealand Obese), SJL (Swiss Jim Lambert), and C57BL/6 laboratory mice) with phenotyping of mouse models and recording of essential physiological parameters (weight, fat mass, blood glucose, insulin | DIfE | 18 | R | PU | SYSPROT_DiFE_D1.1 |
D1.2 | Generation of samples and developing and establishing standard protocols for sample preparation and processing. Tissues and samples generated for proteome analysis: blood, white fat, liver muscle. | DIfE | 12 | R | PP | SYSPROT_DIfE_D1.2 |
D1.3 | Developing and characterizing engineered cell models for functional validation of relevant target genes | DIfE | 24 | O, R | PP | SYSPROT_DiFE_D1.3 |
D1.4 | Validation of relevant target genes: serum amyloid protein (SAA), chemokine (C-C motiv), complement component factor B, cathepsin D | DIfE | 36 | R, O | RE | |
D2.1 | SOP for sample generation | BC | 12 | R | RE | SYSPROT_BC_D2.1 |
D2.2 | Protocol for the optimisation of DIGE and phosphopeptide/protein enrichment for mouse tissue samples | BC/FGCZ | 18 | R, O | PU | SYSPROT_BC_FGCZ_D2.2 |
D2.3 | Identification and characterisation of differentially expressed proteins based on a minimum of 100 complex protein mixture mass spectrometry runs | BC/FGCZ | 18 | R | RE | SYSPROT_BC_FGCZ_D2.3-D2.4 |
D2.4 | Q Quantitative proteome profiles using quantitative labels on a minimum of 1000 different proteins | BC/FGCZ | 18 | R | RE | SYSPROT_BC_FGCZ_D2.3-D2.4 |
D2.5 | Identification and mapping of phosphorylation state and putative post-translational modifications of differentially expressed isoforms and proteins, generation of up-to 100.000 mass spectra | BC/FGCZ | 36 | R | RE | |
D2.6 | Transfer optimisation and profiling of existing serum analysis protocols for small-quantity mouse serum | BC/FGCZ | 24 | R, O | PU | SYSPROT_BC_FGCZ_D2.6 |
D2.7 | Identification and characterisation of serum biomarkers | BC/FGCZ | 36 | R, O | CO | |
D3.1 | Specification of requirements for the analysis of high-throughput PTM data and the detection of serum marker, generation of a requirement specification | MD | 6 | R | RE | SYSPROT_MD_D3.1 |
D3.2 | Test data set for development and testing of new algorithms and for methods for serum analysis | MD | 6 | R, O | PU | SYSPROT_MD_D3.2 |
D3.3 | Prototype of PTM-discovery tool | MD | 18 | R, O | RE | SYSPROT_MD_D3.3 |
D3.4 | Prototype of serum profiling tool | MD | 18 | R, O | RE | SYSPROT_MD_D3.4 |
D3.5 | List of detected PTMs and stable markers from serum | MD | 36 | R, O | CO | |
D4.1 | Modelling platforms available (Petri net and differential equation based) and interfaces for data import established | MPIMG | 12 | O, R | PU | SYSPROT_MPIMG_D4.1 |
D4.2 | Correlation analysis report – mapping of physiological parameters (weight, fat mass, blood glucose, insulin) to molecular pathways (mTOR signalling pathway, insulin signalling pathway adipocytokine signalling pathway type II diabetes mellitus citrate cycle (TCA cycle) Glycolysis/Gluconeogenesis, fatty acid metabolism, toll-like receptor signalling pathway) | MPIMG | 18 | R | PU | SYSPROT_MPIMG_D4.2 |
D4.3 | Report on effect of physiological parameters (weight, fat mass, blood glucose, insulin) on physiological disease model (glucose flux, insulin, fat mass, hormones(adiponectin, glucagon; RBP4, adipocytcines), cytocines, chemokines) | MPIMG | 36 | O, R | RE | |
D4.4 | Hybrid model combining molecular level with the physiological level on different phenotypic conditions (hyerglycemia and hyperinsulinaemia (insulin resistance), hyperglycemia and hypoinsulinemia (overt diabetes), implementation and refinement | MPIMG | 36 | O,R | RE | |
D5.1 | Knowledge base prototype | MD | 12 | R, O | RE | SYSPROT_MD_D5.1 |
D5.2 | Import interfaces and quality control routines | MD | 18 | R, O | RE | SYSPROT_MD_D5.2-5.3 |
D5.3 | Prototype of disease model | MD | 18 | R, O | RE | SYSPROT_MD_D5.2-5.3 |
D5.4 | Validated disease model | MD | 36 | R, O | RE | |
D6.1 | Consortium agreement signed | MD | 2 | R | CO | |
D6.2 | Report about the recruitment progress | MD | 6 | R | CO | SYSPROT_D6.2_recruitment |
D6.3 | Financial reports (x2) | MD | 18/36 | R | CO | |
D6.4 | Management reports (x2) | MD | 18/36 | R | CO | |
D6.5 | Content reports (x2) | MD | 18/36 | R | CO | |
1 Deliverable numbers in order of delivery dates: D1 – Dn.
2 Month in which the deliverables will be available. Month 0 marking the start of the project, and all delivery dates being relative to this start date.
3 Nature of the deliverable:
R = Report
P = Prototype
D = Demonstrator
O = Other
4 Dissemination level:
PU = Public
PP = Restricted to other programme participants (including the Commission Services)
RE = Restricted to a group specified by the consortium (including the Commission Services)
CO = Confidential, only for members of the consortium (including the Commission Services)
